New York University
School of Continuing and Professional Studies
M.S. Program in Global Affairs
The Economics and Finance of Energy, Y45.2420
Spring 2009, Wednesday, 3:30-6:10pm
February 3, 2010

 

Student price forecast of selected energy commodities.
Forecast for the price of oil for May 1, 2010
Oil
Gas
Nuclear
Ryan, Karissa 65 6.5 47
Bambino, James 71 5.2 42
Montgomery, Elspeth 75 5.5 42
Baer, Michael 75.42 5.43 42.63
Suarez, Alberto 75.7 5.3 42
Dufresne, Bethany 78 5.3 48
Stuzin, Regina 79 5.4 48
Mulet Lind, Daniel 79.5 1.5 49
Fox, Grant 80 6 43
Pedersen, Chris 81 5 42.5
Rose, Peter 81 4.75 41
Scerri, Byron 81 5.8 60
Juric, Sara 82 4.8 48
McDermid, Mathew 85 5.7 40
Forecast for the price of gas
Mulet Lind, Daniel 79.5 1.5 49
Rose, Peter 81 4.75 41
Juric, Sara 82 4.8 48
Pedersen, Chris 81 5 42.5
Bambino, James 71 5.2 42
Dufresne, Bethany 78 5.3 48
Suarez, Alberto 75.7 5.3 42
Stuzin, Regina 79 5.4 48
Baer, Michael 75.42 5.43 42.63
Montgomery, Elspeth 75 5.5 42
McDermid, Mathew 85 5.7 40
Scerri, Byron 81 5.8 60
Fox, Grant 80 6 43
Ryan, Karissa 65 6.5 47
Forecast for the price of yellowcake
McDermid, Mathew 85 5.7 40
Rose, Peter 81 4.75 41
Bambino, James 71 5.2 42
Montgomery, Elspeth 75 5.5 42
Suarez, Alberto 75.7 5.3 42
Pedersen, Chris 81 5 42.5
Baer, Michael 75.42 5.43 42.63
Fox, Grant 80 6 43
Ryan, Karissa 65 6.5 47
Dufresne, Bethany 78 5.3 48
Juric, Sara 82 4.8 48
Stuzin, Regina 79 5.4 48
Mulet Lind, Daniel 79.5 1.5 49
Scerri, Byron 81 5.8 60

 

 

###